Polyester mesh/polyester spiral dry mesh/polyester forming mesh/sludge treatment mesh/flat wire dry mesh/papermaking drying mesh/water treatment mesh/filter press mesh/polyester flat woven dry mesh/polyester flat wire dry mesh/polyester sludge dewatering spiral mesh/polyester filter press mesh belt/food conveyor mesh belt/polyester sludge dewatering mesh/polyester forming mesh/polyester mesh belt/polyester spiral mesh belt types/specifications
Polyester forming mesh series
Polyester forming mesh can be divided into four-shelf single-layer mesh, five-shelf single-layer mesh, eight-shelf single-layer mesh, seven-shelf double-layer mesh, eight-shelf double-layer mesh, eight-shelf two-and-a-half-layer mesh, sixteen-shelf two-and-a-half-layer mesh and other series according to the weaving series.
Four-shelf series single-layer mesh is suitable for making cultural paper, printing paper, and packaging paper.
Five-shelf series single-layer mesh is suitable for making sanitary paper, cultural paper, and packaging paper.
Eight-shelf series single-layer mesh is suitable for making paper bag paper, kraft paper, linerboard, corrugated paper, boxboard, etc. with large quantitative quantity.
Seven-shelf series double-layer mesh is suitable for making high-grade printing paper, thin paper, etc.
Eight-shelf series double-layer mesh is suitable for making high-grade printing paper, offset printing paper, thin paper and board paper's surface pulp, lining pulp, etc.
Eight-shelf and sixteen-shelf two-and-a-half-layer meshes are suitable for making high-speed papermaking machines and producing various types of paper.
Detailed parameters of polyester forming mesh series products
Weaving series and types | Net number | Wire diameter mm | Density (root/cm) | Strength (N/cm) | Thickness mm | Air permeability m 3 /m 2 h | Elongation at constant force ( under a tension of 50N/cm, the elongation is not greater than | |||
Radius | weft | warp | weft | Mesh | Plug interface | |||||
Four-shed single-layer forming fabric | 27254 | 0.20 | 0.25 | 30 | twenty two | ≥600 | ≥400 | 0.49 | 8000 | 0.60% |
27254-1 | 0.20 | 0.25 | 30 | twenty three | ≥600 | ≥400 | 0.495 | 7500 | 0.60% | |
27254-2 | 0.20 | 0.25 | 30 | twenty four | ≥600 | ≥400 | 0.50 | 7000 | 0.60% | |
27274 | 0.20 | 0.27 | 30 | 21.5 | ≥600 | ≥400 | 0.51 | 7800 | 0.60% | |
27274-1 | 0.20 | 0.27 | 30 | 22.5 | ≥600 | ≥380 | 0.515 | 7300 | 0.60% | |
31204 | 0.18 | 0.20 | 35 | 28 | ≥600 | ≥380 | 0.43 | 7500 | 0.68% | |
31204-1 | 0.18 | 0.20 | 35 | 30 | ≥600 | ≥380 | 0.43 | 7000 | 0.68% | |
31204-2 | 0.18 | 0.20 | 35 | 30.5 | ≥600 | ≥380 | 0.43 | 6500 | 0.68% | |
Five-shed single-layer forming fabric | 28205 | 0.20 | 0.20 | 30 | 27.5 | ≥600 | ≥400 | 0.46 | 6800 | 0.60% |
30205 | 0.17 | 0.20 | 32 | 28.5 | ≥500 | ≥350 | 0.41 | 7100 | 0.60% | |
30175 | 0.17 | 0.17 | 32 | 29.5 | ≥500 | ≥350 | 0.39 | 6600 | 0.60% | |
31215 | 0.20 | 0.21 | 35 | 32 | ≥600 | ≥400 | 0.48 | 7000 | 0.60% | |
Eight-shelf single-layer forming fabric | 25358 | 0.22 | 0.35 | 28 | 19.5 | ≥700 | ≥500 | 0.85 | 9000 | 0.65% |
25388 | 0.22 | 0.38 | 29.5 | 19 | ≥700 | ≥500 | 0.87 | 8500 | 0.65% | |
27358 | 0.22 | 0.35 | 29 | 20 | ≥700 | ≥500 | 0.85 | 8500 | 0.65% | |
27388 | 0.22 | 0.38 | 31.5 | 19 | ≥700 | ≥500 | 0.87 | 8000 | 0.65% | |
7-shed double-layer forming fabric | 50207 | 0.20 | 0.20/0.22 0.22 (t66) | 54.7 | 36.6 | ≥800 | ≥600 | 0.71 | 5800 | 0.60% |
56177 | 0.17 | 0.17/0.20 0.20 (t66) | 60 | 48 | ≥800 | ≥600 | 0.635 | 5200 | 0.60% | |
57177 | 0.17 | 0.17/0.22 0.22 (t66) | 65.7 | 49.6 | ≥800 | ≥600 | 0.635 | 4550 | 0.60% | |
64177 | 0.15 | 0.17/0.17 0.17 (t66) | 70 | 50 | ≥800 | ≥600 | 0.59 | 5200 | 0.60% | |
8-shed double-layer forming fabric | 56188 | 0.17 | 0.18/0.20 0.20 (t66) | 61.3 | 51.2 | ≥850 | ≥600 | 0.65 | 5700 | 0.60% |
60188 | 0.18 | 0.19/0.20 0.20 (t66) | 66 | 49 | ≥900 | ≥650 | 0.68 | 4750 | 0.60% | |
62188 | 0.15 | 0.16/0.19 0.19 (t66) | 70.5 | 50.5 | ≥900 | ≥650 | 0.60 | 6200 | 0.60% |
Detailed parameters of eight-harness and sixteen-harness two-and-a-half-layer nets
Net model | Wire diameter mm | Density root/cm | Air permeability m 3 /m 2 h | ||
warp | Weft (upper weft/lower weft) | warp | weft | ||
2B3316 | 0.28 | 0.20, 0.27/0.40, 0.40 | 37~38 | 40~41 | 6000 |
2B3316-1 | 0.28 | 0.20, 0.27/0.45, 0.45 | 37~38 | 37~38 | 6000 |
2B3316-2 | 0.28 | 0.20, 0.27/0.45, 0.45 | 37~38 | 31~32 | 8000 |
2B5008 | 0.17 | 0.13, 0.18/0.32, 0.32 | 55~56 | 48~49 | 6500 |
2B5216 | 0.17 | 0.17, 0.22/0.27, 0.27 | 57.5~58.5 | 50~51 | 5300 |
2B5216-1 | 0.17 | 0.19, 0.22/0.35, 0.35 | 57.5~58.5 | 43.5~44.5 | 6200 |
2B5408 | 0.17 | 0.13, 0.20/0.35, 0.35 | 59~60 | 43~44 | 6300 |
2B5416 | 0.17 | 0.13, 0.20/0.35, 0.35 | 59.5~60.5 | 42~43 | 6000 |
2B5608 | 0.17 | 0.13, 0.18/0.22, 0.22 | 61~62 | 52~53 | 5700 |
2B5608-1 | 0.17 | 0.13, 0.20/0.25, 0.25 | 60~61 | 54~55 | 5600 |
2B5608-2 | 0.17 | 0.13, 0.20/0.32, 0.32 | 60~61 | 48~49 | 6000 |
2B5608-3 | 0.17 | 0.13, 0.20/0.35, 0.35 | 60~61 | 47~48 | 5600 |
2B5608-4 | 0.17 | 0.13, 0.20/0.32, 0.32 | 61.5~62.5 | 55.5~56.5 | 6900 |
2B5608-5 | 0.18 | 0.13, 0.18/0.22, 0.22 | 62~63 | 53~54 | 6800 |
2B5608-6 | 0.18 | 0.13, 0.20/0.25, 0.25 | 61~62 | 61~62 | 5940 |
2B5608-7 | 0.15 | 0.13, 0.18/0.25, 0.25 | 62~63 | 53~54 | 6600 |
2B5608-8 | 0.15 | 0.13, 0.18/0.32, 0.32 | 61~62 | 56~57 | 6400 |
2B5608-9 | 0.17 | 0.13, 0.18/0.35, 0.35 | 61~62 | 51~52 | 6900 |
2B5608-10 | 0.17 | 0.13, 0.22/0.35, 0.35 | 61.5~62.5 | 48.5~49.5 | 5800 |
2B5808 | 0.17 | 0.13, 0.18/0.22, 0.22 | 63~64 | 53~54 | 6500 |
2B5808-1 | 0.17 | 0.13, 0.20/0.25, 0.25 | 63~64 | 54~55 | 5000 |
2B5808-2 | 0.17 | 0.13, 0.20/0.25, 0.25 | 63~64 | 51.5~52.5 | 5100 |
2B6208 | 0.17 | 0.13, 0.18/0.20, 0.20 | 68~69 | 56.5~57.5 | 5500 |
2B6208-1 | 0.17 | 0.13, 0.18/0.20, 0.20 | 68~69 | 54.5~55.5 | 6000 |
2B6208-2 | 0.17 | 0.13, 0.18/0.23, 0.23 | 63~64 | 51.5~52.5 | 5100 |
2B6216 | 0.17 | 0.13, 0.18/0.23, 0.23 | 68~69 | 61.5~62.5 | 5600 |
2B6216-1 | 0.17 | 0.13, 0.20/0.25, 0.25 | 68~69 | 64.5~65.5 | 6400 |
2B6216-2 | 0.17 | 0.13, 0.18/0.25, 0.25 | 68~69 | 51.5~52.5 | 5400 |
2B6216-3 | 0.17 | 0.13, 0.20/0.35, 0.35 | 68~69 | 52.5~53.5 | 5500 |
2B6216-4 | 0.17 | 0.13, 0.20/0.35, 0.35 | 68~69 | 49.5~50.5 | 8000 |
2B6216-5 | 0.17 | 0.13, 0.20/0.35, 0.35 | 68~69 | 46.5~47.5 | 7000 |
2B6408 | 0.17 | 0.12, 0.18/0.20, 0.20 | 70~71 | 57~58 | 6200 |
2B6408-1 | 0.17 | 0.12, 0.18/0.20, 0.20 | 70~71 | 65~66 | 6500 |
Polyester spiral dryer mesh series
Polyester spiral dryer mesh series products: It is suitable for the drying part of papermaking machines, the drying part of printing and dyeing, and other special industries.
Main technical references
Product Category | Single ring specification mm | Diameter of single wire (mm) | Strength N/cm | Thickness mm | Net weight m2 kg | Air permeability m 3 /m 2 h | |
Spiral Loop Monofilament | Threading | ||||||
Extra large ring | 4.8X10 | 0.9 | 1.1 | 2300 | 3.03 | 1.64 | 21000 |
Big Ring | 3.8X7.0 | 0.68 | 0.9 | 2000 | 2.45 | 1.40 | 18000 |
Central | 3.5X6.0 | 0.68 | 0.9 | 2000 | 2.45 | 1.31 | 16000 |
Small ring | 3.2X5.2 | 0.5 | 0.8 | 1800 | 1.87 | 0.97 | 15000 |
Polyester woven dryer mesh series
Polyester dryer mesh can be divided into three-shelf and four-shelf meshes according to weaving, and can be divided into one-and-a-half-layer mesh, double-layer mesh and flat wire dryer mesh according to type.
The main technical parameters
Weaving series and types | Net number | Wire diameter mm | Density (root/cm) | Strength (N/cm) | Net weight kg/ m2 | Thickness mm | Air permeability m 3 /m 2 h | ||||||||
Radius | weft | warp | weft | Mesh | Plug interface | Plug-in spiral ring interface | |||||||||
Three-harness series | 22503 | 0.50 | 0.50 | twenty four | 12 | 2000 | 1400 | 900 | 1.06 | 1.9 | 8000 | ||||
22453 | 0.45 | 0.45 | twenty four | 13 | 2000 | 1400 | 900 | 0.99 | 1.7 | 8500 | |||||
24503 | 0.50 | 0.50 | 25 | 12 | 2000 | 1400 | 900 | 1.10 | 1.9 | 7000 | |||||
24453 | 0.45 | 0.45 | 25 | 13 | 2000 | 1400 | 900 | 1.02 | 1.8 | 6700 | |||||
Four-harness series | 20504 | 0.5 | 0.5 | twenty two | 12 | 2000 | 1300 | 850 | 1.15 | 2.0 | 15000 | ||||
22504 | 0.5 | 0.5 | twenty four | 12 | 2000 | 1400 | 900 | 1.26 | 2.1 | 12000 | |||||
24504 | 0.5 | 0.5 | 26 | 12 | 2100 | 1500 | 950 | 1.3 | 2.1 | 11000 | |||||
18504 | 0.5 | 0.5 | 20 | 11 | 1800 | 1200 | 800 | 0.85 | 2.0 | 8000 | |||||
Round wire dryer fabric | 4106 | 0.5 |
| 22.8 | 12.4 | 2200 | 1500 | 900 | 1.3 | 1.75 | 6800 | ||||
Flat wire dryer fabric | 4106-1 |
|
| twenty one | 15 | 2000 | 1400 | 800 | 1.2 | 1.50 | 2500 | ||||
4106-2 |
|
| twenty one | 14 | 2000 | 1400 | 800 | 1.2 | 1.5 | 3000 | |||||
4106-3 |
|
| twenty one | 13 | 2000 | 1400 | 800 | 1.2 | 1.5 | 4000 | |||||
4106-4 |
|
| twenty one | 13.5 | 2000 | 1400 | 800 | 1.2 | 1.48 | 3500 |
The three-shed series one-and-a-half-layer dryer fabric is suitable for cultural paper, calendered printing paper, offset printing paper, fruit bag paper and other papers below 70 grams. The four
-shed series double-layer dryer fabric is suitable for cultural paper, printing, writing, packaging board, corrugated paper and other papers above 70 grams.
The 4106 round wire dryer fabric and braided wire dryer fabric are suitable for various types of thin sheets below 60 grams.
Spiral filter press series
Spiral filter press is a spiral mesh with filler added in the middle to reduce air permeability, dense mesh, reduce material loss on the mesh, and large lateral stiffness. It is mainly used for sludge dehydration, papermaking pulp washing, coal washing, chemical industry, wine bran dehydration, vinegar bran dehydration and other industries. It is better for low air permeability in the drying part of the paper machine.
The main technical parameters
Product Category | Single ring specification mm | Monofilament diameter | Strength N/cm | thickness | Net weight m2 kg | Air permeability m 3 /m 2 h | ||
Spiral Loop Monofilament | Threading | Filling wire | ||||||
Extra large ring | 4.8X10 | 0.9 | 1.1 | 1.0X4 | 2300 | 3.03 | 2.21 | 4800 |
Central | 3.5X6.0 | 0.68 | 0.9 | 0.8X3 | 2000 | 2.45 | 1.85 | 3525 |
Small ring | 3.2X5.2 | 0.50 | 0.8 | 0.6X3 | 1800 | 1.85 | 1.5 | 2850 |
Sludge dewatering net series
Mainly used for sludge dewatering in sewage treatment plants, it is air-permeable and water-permeable, but not mud-permeable. Due to its design structure, the sludge is easy to peel off after filtration and is easy to clean. The net has a long life. This is a product designed specifically for sludge dewatering.
The main technical parameters
Network Number | Wire diameter mm | Density (root/cm) | Strength (N/cm) | Water permeability S/5L | Net weight kg/m2 | Thickness mm | Air permeability m3/m2h | |||
warp | weft | warp | weft | Mesh | Steel card interface | |||||
2470 | 0.50 | 0.70 | twenty four | 9 | 2000 | 900 | 56.4 | 1.23 | 1.90 | 6130 |
26808 | 0.50 | 0.80 | 27 | 8.5 | 2100 | 900 | 60.3 | 1.54 | 2.20 | 5120 |
27708 | 0.50 | 0.70 | 28 | 8.5 | 2200 | 900 | 63 | 1.53 | 2.10 | 4120 |
22903 | 0.50 | 0.90 | twenty three | 5.5 | 2000 | 900 | 48 | 1.40 | 1.90 | 6800 |
16803 | 0.70 | 0.80 | 16.3 | 5.9 | 3200 | 1200 | 70 | 1.45 | 1.976 | 5500 |
16903 | 0.70 | 0.90 | 17 | 4.5 | 2200 | 900 | 38.6 | 1.70 | 2.0 | 7920 |
16903-1 | 0.70 | 0.90 | 16.3 | 5.5 | 3200 | 1200 | 50 | 1.52 | 2.263 | 6500 |
121103 | 0.90 | 1.10 | 12.5 | 3.8 | 3600 | 900 | 32.4 | 1.60 | 2.60 | 8610 |
151105 | 0.90 | 1.1 | 16 | 6.3 | 4500 | 1200 | 90 | 2.45 | 2.843 | 3800 |
16803, 16903, 16903-1 are used for juice filter pressing, sludge dehydration, papermaking pulp washing, etc. They are substitutes for imported filter presses and are now our company's main export products.
Two- and three-shed plain weave series
Two- and three-shed plain weave series products are mainly used for paper pulp board nets, kraft pulp packaging paper liner board nets, fiberboard factory nets and other special industry nets.
The main technical parameters
Weaving series and types | Net number | Wire diameter mm | Density (root/cm) | Strength (N/cm) | Net weight kg/ m2 | Thickness mm | Air permeability m 3 /m 2 h | ||||
Radius | weft | warp | weft | Mesh | Plug interface | Plug-in spiral ring interface | |||||
Two-hedged plain weave | 06802 | 0.80 | 0.80 | 6.05 | 6.6 | 1600 | 650 | 600 | 0.85 | 1.454 | 10500 |
07802 | 0.80 | 0.80 | 8 | 6.3 | 1600 | 650 | 600 | 1.1 | 1.454 | 9500 | |
06702 | 0.70 | 0.70 | 8 | 7 | ≥1600 | 900 | 600 | 0.77 | 1.3 | 11000 | |
09452 | 0.45 | 0.45 | 10 | 8.6 | 1600 | 850 | 600 | 0.45 | 0.88 | 16000 | |
12502 | 0.50 | 0.50 | 13.5 | 8.5 | 1800 | 900 | 600 | 0.63 | 0.95 | 6500 | |
Three-hedged plain weave | 06803 | 0.70 | 0.80 | 7 | 5.5 | 1600 | 650 | 600 | 0.75 | 1.503 | 20000 |
07903 | 0.80 | 0.90 | 7.6 | 6.5 | 1600 | 650 | 600 | 1.25 | 1.703 | 10000 | |
08603 | 0.50 | 0.60 | 10 | 9 | 1600 | 900 | 650 | 0.59 | 1.15 | 14000 | |
07803 | 0.70 | 0.80 | 8 | 8 | 1600 | 900 | 650 | 0.80 | 1.35 | 10000 | |
20353 | 0.30 | 0.35 | twenty two | 14.5 | 1200 | 750 | 600 | 0.31 | 0.60 | 13000 | |
20403 | 0.30 | 0.40 | twenty two | 14 | 1200 | 750 | 600 | 0.35 | 0.70 | 13500 |
Pulp washing net series
Mainly used for horizontal belt pulp washing machine, vacuum pulp washing machine and drum pulp washing machine.
The main technical parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact: Made in China metal mesh belt, stainless steel mesh belt, conveyor mesh belt, PTFE mesh belt, polyester mesh belt, metal decorative mesh - Maoqun silk mesh
Phone: 0086-13703187202
Tel: 0086-0318-7713116
E-mail: 125610838@qq.com
Add: Silk Screen Industrial Park, Anping County, Hebei Province, China