Nickel-based alloy grades and standard comparison table
Brand comparison | |||||||
China | U.S. | Germany SEW VDIUV | British BS | AFNOR, France | ISO | Welding wire | |
NS3305 | NS335 | Hastelloy C-4 UNS NO6455 | W.Nr.2.4610 NiMo16Cr16Ti | NiMo16Cr16Ti | ERNiCrMo-7 | ||
NS3308 | NS338 | Hastelloy C-22 UNS N06022 | W.Nr.2.4602 | NiCr21Mo13Fe4W3 | |||
NS3304 | NS334 | Hastelloy C-276 UNS N10276 | W.Nr.2.4819 NiMo16Cr15W | NC17D NA45 | NiMo16Cr15Fe6W4 | ERNiCrMo-13 | |
GH3536 | GH536 | HastelloyX UNS NO6002 | W.Nr.2.4665 NiCr22Fe18Mo | NimonicPE13 | Nc22FeD | NiCr21Fe18Mo9 | ERNiCrMo-2 |
GH2132 | GH132 | IncoloyA-286 UNS S66286 Grade660 | W.Nr.1.4980 X5NiCrTi26-15 | DTD5026 | 26NCT25 ATVSMo | ||
NS3102 GH3600 | NS312 GH600 | Inconel600 UNS NO6600 | W.Nr.2.4816 NiCrl5Fe | NA14 | NC15FE | NiCr15Fe8 | ERNiCr-3 |
NS3306 GH3625 | NS336 GH625 | Inconel625 UNS NO6625 | W.Nr.2.4856 NiCr22Mo9Nb | NA21 | NC22DNb | NiCr22Mo9Nb | ERNiCrMo-3 |
GH4169 | GH169 | Inconel718 UNS NO7718 | W.Nr.2.4668 NiCr19Fe19Nb5Mo3 | NA51 | NC19FeNb | NiCr19Nb5Mo3 | ERNiFeCr-2 |
GH4145 | GH145 | InconelX-750 UNS NO7750 | W.Nr.2.4669 NiCr15Fe7TiAl | NCB5T | |||
GH4090 | GH90 | Nimonic90 UNS NO7090 | W.Nr.2.4632 NiCr20Co18Ti | NiCr20Co18Ti3 | |||
GH4080 | GH80A | Nimonic80A UNS NO7080 | W.Nr.2.4592 NiCr20TiAl | NC20TA | |||
GH4090 | GH93 | Nimonic93 UNS NO7093 | |||||
GH4738 | GH738 | Waspaloy UNS NO7001 | W.Nr.2.4654 NiCr19Co14Mo4Ti | NPK50 | NC20K14 | ||
GH5188 | GH188 | haynes188 UNS R30188 | KCN22W | ||||
GH5605 | GH605 | L605 HS25 WF11 AIS1670 UNS R30605 | W.Nr.2.4964 CoCr20W15Ni | HR25 | KC20WN | ||
GH6159 | GH159 | MP159 | |||||
GH6783 | GH783 | Inconel783 | |||||
GH3030 | GH30 | ||||||
GH3128 | GH128 | Red Star II | |||||
GH3044 | GH44 | ||||||
GH3039 | GH39 | ||||||
1J22 | Supermendur HiperCo50 | VacofluX50 | Permendur | ||||
1J50 | Ni50 | Hy-Ra49 | |||||
4J29 | Kovar Rodar | vacon12 Silvar48 | Nilo K | DilverP0 | |||
4J32 | Snper-Invar Super-Nilvar | Invar | |||||
4J36 | Invar36 UNS K93600 | W.Nr.1.3912 Ni36 | X1NiCrMoCu | Fe-Ni36 | |||
4J50 | FeNi50 | Vacovit500 | Nilo50 | N50 |
Alloy grade | Rods | Hot/cold rolled plates | Seamless pipe/welded pipe | Forgings | ||||
Incoloy800 | GB/T15007 | ASTM B408 | GB/T15009 GB/T15010 | ASTM B409 | GB/T15011 | ASTM B163 ASTM B514 ASTM B515 | YB/T5264 | ASTM B564 |
Incoloy800H | GB/T15007 | ASTM B408 | GB/T15009 GB/T15010 | ASTM B409 | GB/T15011 | YB/T5264 | ASTM B564 | |
Incoloy800HT | GB/T15007 | ASTM B408 | GB/T15009 GB/T15010 | ASTM B409 | GB/T15011 | YB/T5264 | ASTM B564 | |
Incoloy825 | GB/T15007 | ASTM B425 | GB/T15009 GB/T15010 | ASTM B424 | GB/T15011 | ASTM B423 ASTM B705 ASTM B704 | YB/T5264 | |
Inconel601 | GB/T15007 | ASTM B166 | GB/T15009 GB/T15010 | ASTM B168 | GB/T15011 | ASTM B167 | YB/T5264 | |
Inconel617 | GB/T15007 | ASTM B166 | GB/T15009 GB/T15010 | ASTM B168 | GB/T15011 | ASTM B546 | YB/T5264 | ASTM B564 |
Inconel690 | GB/T15007 | ASTM B166 | GB/T15009 GB/T15010 | ASTM B168 ASTM B906 | GB/T15011 | ASTM B167 ASTM B163 | YB/T5264 | ASTM B564 |
Monel400 | ASTM B164 | ASTM B127 | ASTM B564 | |||||
MonelK-500 | ASTM B865 | |||||||
Hastelloy B | GB/T15007 | ASTM B335 | GB/T15009 GB/T15010 | ASTM B333 | GB/T15011 | ASTM B622 ASTM B619 ASTM B626 | YB/T5264 | |
Hastelloy B-2 | GB/T15007 | ASTM B335 | GB/T15009 GB/T15010 | ASTM B333 | GB/T15011 | YB/T5264 | ||
Hastelloy B-3 | GB/T15007 | ASTM B335 | GB/T15009 GB/T15010 | ASTM B333 | GB/T15011 | YB/T5264 | ||
Hastelloy C | GB/T15007 | GB/T15009 GB/T15010 | GB/T15011 | YB/T5264 |
Alloy grade | Rods | Hot/cold rolled plates | Seamless pipe\welded pipe | Forgings | |||
Hastelloy C-4 | GB/T15007 | ASTM B574 ASTM B575 | GB/T15009 GB/T15010 | GB/T15011 | ASTM B622 ASTM B619 ASTM B612 | YB/T5264 | |
Hastelloy C-22 | GB/T15007 | ASTM B574 ASTM B575 | GB/T15009 GB/T15010 | GB/T15011 | YB/T5264 | ASTM B564 | |
Hastelloy C-276 | GB/T15007 | ASTM B574 ASTM B575 | GB/T15009 GB/T15010 | GB/T15011 | YB/T5264 | ASTM B564 | |
Hastelloy X | GJB3165A HB5497 | ASTM B572 ASTM B435 | GJB1952A HB5495 | GJB2297A HB5494 | GJB3020A HB5496 | ||
Incoloy A-286 | GB/T14994 GJB2611 GJB3165A | ASTM A638 | GJB3317A GB/T14995 GB/T14996 | ASTM B516 | GB/T14997 YB/T5245 GB/T14998 GJB3020A GJB3782A GJB3167A GJB5280 | ||
Inconel600 | ASTM B166 ASTM B168 | GB/T15009 GB/T15010 | GB/T15011 GJB5060 | ASTM B163 ASTM B167 ASTM B517 | YB/T5264 | ASTM B564 | |
Inconel625 | GJB3165A | ASTM B446 ASTM B143 | GB/T15009 GJB3317A GB/T15010 | GB/T15011 | ASTM B444 ASTM B705 ASTM B704 | YB/T5264 | ASTM B564 |
Inconel718 | GJB2611A HB6702 | ASTM B637 ASTM B670 ASTM B906 | GJB3318A | GJB5280 GJB5301 GJB712A | |||
Inconel X-750 | ASTM B637 | ||||||
Nimonic90 | ASTM B637 | ||||||
Nimonic80A | ASTM B637 | ||||||
Nimonic93 | ASTM B637 | ||||||
Waspaloy | ASTM B637 | ||||||
haynes188 | GJB3317A | ||||||
L605 | AMS5537 AMS5759 | AMS5797 | |||||
GH3030 | GB/T14994 GJB2611A GJB3165A | GJB3317A GB/T14995 GB/T14996 GJB3318A GJB1952A | GB/T15062 GJB2297A | GB/T14998 GJB3020A | |||
GH3128 | GJB3317A GJB114995 GB/T14996 GJB1952A | ||||||
GH3044 | GJB3165A | GJB3317A GB/T14995 GB/T14996 GJB1952A GJB3318A | |||||
GH3039 | GJB3165A | GJB3317A GB/T14995 GB/T14996 GJB1952A GJB3318A | GB/T15062 GJB2297A | YB/T5254 | |||
4J50 | ASTM A658 |
Contact: Made in China metal mesh belt, stainless steel mesh belt, conveyor mesh belt, PTFE mesh belt, polyester mesh belt, metal decorative mesh - Maoqun silk mesh
Phone: 0086-13703187202
Tel: 0086-0318-7713116
E-mail: 125610838@qq.com
Add: Silk Screen Industrial Park, Anping County, Hebei Province, China