name | standard |
| Determination of aluminum powder particle size - Ethanol sieve washing method | GB/T 3170.3-1982 |
| Determination of particle size of refractory metal and compound powders--Fischer's method | GB/T 3249-1982 |
| Determination of carbon black sieve residue | GB/T 3780.11-1995 |
| Round and slotted hole screens | GB/T 3943-1983 |
| Magnesium powder - Determination of particle size composition of aluminum-magnesium alloy powder - Dry sieving method | GB/T 4108-1983 |
| Determination of sieve residue of particles - Mechanical washing method | GB/T 5211.14-1998 |
| Test sieves and sieving test terminology | GB/T 5329-1985 |
| Industrial metal wire woven square hole screen | GB/T 5330-85 |
| Guide for selection of mesh size and wire diameter combinations for industrial metal screens and wire woven screens - General | GB/T 5330.1-2000 |
| safe net | GB/T 5725-1997 |
| Wire mesh sample sieve | GB/T 6003.1-1997 |
| Metal perforated plate sample sieve | GB/T 6003.2-1997 |
| Electroformed sheet sample sieve | GB/T 6003.3-1999 |
| Basic dimensions of mesh openings for test sieves - wire mesh, perforated plate and electroformed sheet |
Contact: Made in China metal mesh belt, stainless steel mesh belt, conveyor mesh belt, PTFE mesh belt, polyester mesh belt, metal decorative mesh - Maoqun silk mesh
Phone: 0086-13703187202
Tel: 0086-0318-7713116
E-mail: 125610838@qq.com
Add: Silk Screen Industrial Park, Anping County, Hebei Province, China