name | standard |
| Window screen type and size | QB/T 3882-1999 |
| Technical conditions for window screens | QB/T 3883-1999 (formerly GB 8380-87) |
| Steel net | QB/T 3896-1999 (formerly GB 11953-89) |
| Galvanized welded wire mesh | QB/T 3897-1999 |
| Table tennis net | QB/T 3906-1999 (formerly GB 7903-87) |
| Special industrial cotton wire mesh | FZ/T 66205-1995 |
| Printed Brocade | FZ/T 92045-1995 |
| 4A molecular sieve | HG/T 2524-1993 |
| 13× molecular sieve | HG/T 2690-1995 |
| Determination of crushing resistance of fertilizer catalyst particles | HG/T 2782-1996 |
| Molecular sieve crushing force test method | HG/T 2783-1996 |
| Determination of sieve residue of silicon, aluminum and carbon black | HG/T 2797.1-1996 |
| Determination of 45um sieve residue of precipitated hydrated silica in rubber compounding agent | HG/T 3064-1999 |
| Technical Specifications of JX Screen Residue Tester | HG/T 3138-1998 |
| Test method for anti-wear performance of molecular sieve desiccants used in refrigeration systems | HG/T 3590-1999 |
| Fiberglass coated mesh | JC/T 173-1994 |
| Fiberglass Mesh | JC/T 561-1994 |
| Cement physical testing instrument standard sieve | JC/T 728-1982(1996) (formerly GB3350.7-82) |
| Circular swing screen | LY/T 1011-2001 |
| Terminology for galvanized steel wire mats used in fiberboard production | LY/T 1020-1991 |
| Parameters of galvanized steel wire mat for fiberboard production | LY/T 1021-1991 |
| Technical requirements for the manufacture and collection of galvanized steel wire mesh for fiberboard production | LY/T 1022-1991 |
| Test method for mechanical properties of galvanized steel wire mat used in fiberboard production | LY/T 1023-1991 |
| Test method for corrosion resistance of galvanized steel wire mesh used in fiberboard production | LY/T 1024-1991 |
| Mesh belt type veneer dryer mesh belt | LY/T 1098-1993 |
| Three-layer vibrating screen | LY/T 1108-1993 |
| Basic parts of glue making equipment screen | NY/T 1108-1994 |
| Technical conditions of molten iron filter | QJ 999-1986 |
| Application range of molten iron filter | QJ 1871-1990 |
| Double hook type net weaving machine | SC/T 6008-1999 |
| Inspection regulations for exported galvanized welded wire mesh | SN/T 0249-1993 |
| Drilling fluid shaker | SY/T 5612.4-1993 (confirmed in 1998) (original GB/T 11648-89) |
| Drilling fluid vibrating screen hook edge screen | SY/T 5612.5-1993 (confirmed in 1998) (original GB/T 11650-89) |
| Welded steel mesh for reinforced concrete | YB/T 076-1995 |
| Refractory slurry sieve analysis test method | YB/T 5164-1993 |
| Aluminum alloy lattice | YS/T 92-1995 |
Contact: Made in China metal mesh belt, stainless steel mesh belt, conveyor mesh belt, PTFE mesh belt, polyester mesh belt, metal decorative mesh - Maoqun silk mesh
Phone: 0086-13703187202
Tel: 0086-0318-7713116
E-mail: 125610838@qq.com
Add: Silk Screen Industrial Park, Anping County, Hebei Province, China